<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Route 8 Bus Party Recap</title>
	<atom:link href="http://busparty.org/2010/02/20/route-8-bus-party-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://busparty.org/2010/02/20/route-8-bus-party-recap/</link>
	<description>One ride at a time.</description>
	<lastBuildDate>Sat, 10 Sep 2011 16:40:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tips to Implement a Kiss and Ride &#171; Cedar Rapids Bus Party</title>
		<link>http://busparty.org/2010/02/20/route-8-bus-party-recap/#comment-97</link>
		<dc:creator><![CDATA[Tips to Implement a Kiss and Ride &#171; Cedar Rapids Bus Party]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=339#comment-97</guid>
		<description><![CDATA[[...] Cedar Rapids Bus Party One ride at a time.      &#171; Route 8 Bus Party&#160;Recap [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cedar Rapids Bus Party One ride at a time.      &laquo; Route 8 Bus Party&nbsp;Recap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://busparty.org/2010/02/20/route-8-bus-party-recap/#comment-96</link>
		<dc:creator><![CDATA[Samantha]]></dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=339#comment-96</guid>
		<description><![CDATA[I can&#039;t confirm it because I haven&#039;t asked someone who knows, but I have seen one on Route 4 and Route 12 for a while too. Route 3 has had one sporadically, so maybe they keep three of them on certain routes fairly regularly and use the 4th to fill in where needed or rotate it. Just a guess, but I&#039;ll try to find out more.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t confirm it because I haven&#8217;t asked someone who knows, but I have seen one on Route 4 and Route 12 for a while too. Route 3 has had one sporadically, so maybe they keep three of them on certain routes fairly regularly and use the 4th to fill in where needed or rotate it. Just a guess, but I&#8217;ll try to find out more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady Dorman</title>
		<link>http://busparty.org/2010/02/20/route-8-bus-party-recap/#comment-95</link>
		<dc:creator><![CDATA[Brady Dorman]]></dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=339#comment-95</guid>
		<description><![CDATA[I noticed a Gillig running on route 8 back around New Years.  Any idea if they keep them on the same routes now or if they rotate them around the routes like the did at first?]]></description>
		<content:encoded><![CDATA[<p>I noticed a Gillig running on route 8 back around New Years.  Any idea if they keep them on the same routes now or if they rotate them around the routes like the did at first?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

