<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Winter Busing</title>
	<atom:link href="http://busparty.org/2009/12/20/winter-busing/feed/" rel="self" type="application/rss+xml" />
	<link>http://busparty.org/2009/12/20/winter-busing/</link>
	<description>One ride at a time.</description>
	<lastBuildDate>Sat, 24 Jul 2010 22:29:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cathy</title>
		<link>http://busparty.org/2009/12/20/winter-busing/#comment-78</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=275#comment-78</guid>
		<description>I take the bus in Wisconsin. Another tip - if your buses have a higher and lower level, sit in the higher level and your feet won&#039;t get so cold when the bus stops for pick ups/drop offs or if the driver keeps the temp. low.</description>
		<content:encoded><![CDATA[<p>I take the bus in Wisconsin. Another tip &#8211; if your buses have a higher and lower level, sit in the higher level and your feet won&#8217;t get so cold when the bus stops for pick ups/drop offs or if the driver keeps the temp. low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://busparty.org/2009/12/20/winter-busing/#comment-77</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=275#comment-77</guid>
		<description>That&#039;s a great way to look at the current transit end time in Cedar Rapids. Defining your work time around the bus schedule is one of the (few) &quot;perks&quot; since service ends early.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great way to look at the current transit end time in Cedar Rapids. Defining your work time around the bus schedule is one of the (few) &#8220;perks&#8221; since service ends early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sbergus</title>
		<link>http://busparty.org/2009/12/20/winter-busing/#comment-76</link>
		<dc:creator>Sbergus</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=275#comment-76</guid>
		<description>Two reasons I enjoy taking the bus to work. First I don&#039;t enjoy listening to the noises my car makes on cold days, I&#039;m allowed to complain in the morning, my car isn&#039;t. Second (and this applies year round), it&#039;s the greatest excuse to avoid being roped into staying late when you didn&#039;t plan on it.</description>
		<content:encoded><![CDATA[<p>Two reasons I enjoy taking the bus to work. First I don&#8217;t enjoy listening to the noises my car makes on cold days, I&#8217;m allowed to complain in the morning, my car isn&#8217;t. Second (and this applies year round), it&#8217;s the greatest excuse to avoid being roped into staying late when you didn&#8217;t plan on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
