<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Public Transit Ridership Up</title>
	<atom:link href="http://busparty.org/2009/11/08/public-transit-ridership-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://busparty.org/2009/11/08/public-transit-ridership-up/</link>
	<description>One ride at a time.</description>
	<lastBuildDate>Sat, 10 Sep 2011 16:40:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Samantha</title>
		<link>http://busparty.org/2009/11/08/public-transit-ridership-up/#comment-62</link>
		<dc:creator><![CDATA[Samantha]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=103#comment-62</guid>
		<description><![CDATA[I believe this study involved KeyLine Transit. I can&#039;t find more information about when the meetings were/are, but the city does have a &lt;a href=&quot;http://www.cityofdubuque.org/index.aspx?nid=1212&quot; rel=&quot;nofollow&quot;&gt;2009 transit study page&lt;/a&gt; with links to the work done by LSC Consultants. You&#039;re right the that RTA &quot;specializes&quot; in the rural coverage, as far as I know, so maybe there was collaboration on this project.]]></description>
		<content:encoded><![CDATA[<p>I believe this study involved KeyLine Transit. I can&#8217;t find more information about when the meetings were/are, but the city does have a <a href="http://www.cityofdubuque.org/index.aspx?nid=1212" rel="nofollow">2009 transit study page</a> with links to the work done by LSC Consultants. You&#8217;re right the that RTA &#8220;specializes&#8221; in the rural coverage, as far as I know, so maybe there was collaboration on this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady Dorman</title>
		<link>http://busparty.org/2009/11/08/public-transit-ridership-up/#comment-61</link>
		<dc:creator><![CDATA[Brady Dorman]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=103#comment-61</guid>
		<description><![CDATA[Do you know any more details about the Dubuque meetings?  The KCRG report is really vague.  I think RTA may only be the rural service / door-to-door service, and not actually affiliated with Keyline Transit, the more typical bus system serving the City of Dubuque.  The news report didn&#039;t really clarify.  Looking at the system map, Keyline seems to have pretty decent coverage around Dubuque, but hours of operation are pretty limited from what I remember.]]></description>
		<content:encoded><![CDATA[<p>Do you know any more details about the Dubuque meetings?  The KCRG report is really vague.  I think RTA may only be the rural service / door-to-door service, and not actually affiliated with Keyline Transit, the more typical bus system serving the City of Dubuque.  The news report didn&#8217;t really clarify.  Looking at the system map, Keyline seems to have pretty decent coverage around Dubuque, but hours of operation are pretty limited from what I remember.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

