<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Transit Study Open House #1 Boards</title>
	<atom:link href="http://busparty.org/2009/09/28/transit-study-open-house-1-boards/feed/" rel="self" type="application/rss+xml" />
	<link>http://busparty.org/2009/09/28/transit-study-open-house-1-boards/</link>
	<description>One ride at a time.</description>
	<lastBuildDate>Sat, 18 Feb 2012 03:48:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Transit Study Open House #2 Report &#171; Cedar Rapids Bus Party</title>
		<link>http://busparty.org/2009/09/28/transit-study-open-house-1-boards/#comment-52</link>
		<dc:creator><![CDATA[Transit Study Open House #2 Report &#171; Cedar Rapids Bus Party]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=121#comment-52</guid>
		<description><![CDATA[[...] but instead, logical recommendations based on the ridership statistics presented at the first open house.  Routes like 4 and 10 barely had any changes, and I tended to agree with that. We noted some of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but instead, logical recommendations based on the ridership statistics presented at the first open house.  Routes like 4 and 10 barely had any changes, and I tended to agree with that. We noted some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://busparty.org/2009/09/28/transit-study-open-house-1-boards/#comment-14</link>
		<dc:creator><![CDATA[Samantha]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=121#comment-14</guid>
		<description><![CDATA[The route 5&#039;s are very interesting, and you reminded me of another 5&#039;s insight that the consultants shared during their presentation. They found that there were significantly more transfers from the 5 routes to other routes in the morning than there were to the 5 routes in the evening. They think this means that the bus service isn&#039;t running late enough for people that transferred in the morning to take the buses home after work, and are finding alternatives like cabs or maybe rides from friends. We could have told them the same thing, but the data is much more convincing :).]]></description>
		<content:encoded><![CDATA[<p>The route 5&#8242;s are very interesting, and you reminded me of another 5&#8242;s insight that the consultants shared during their presentation. They found that there were significantly more transfers from the 5 routes to other routes in the morning than there were to the 5 routes in the evening. They think this means that the bus service isn&#8217;t running late enough for people that transferred in the morning to take the buses home after work, and are finding alternatives like cabs or maybe rides from friends. We could have told them the same thing, but the data is much more convincing :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady Dorman</title>
		<link>http://busparty.org/2009/09/28/transit-study-open-house-1-boards/#comment-13</link>
		<dc:creator><![CDATA[Brady Dorman]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 01:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=121#comment-13</guid>
		<description><![CDATA[Thanks for announcing these were up.  Quite interesting info, particularly the route productivity and system performance maps.  I&#039;m curious about how they are looking at the route 5&#039;s as a single route, since likely much of that high ridership is generated between downtown and Lindale, with less coming from Marion and Hiawatha.  Then again, judging by the route productivity map, perhaps Lindale is the real key factor for the high ridership on the 5&#039;s.]]></description>
		<content:encoded><![CDATA[<p>Thanks for announcing these were up.  Quite interesting info, particularly the route productivity and system performance maps.  I&#8217;m curious about how they are looking at the route 5&#8242;s as a single route, since likely much of that high ridership is generated between downtown and Lindale, with less coming from Marion and Hiawatha.  Then again, judging by the route productivity map, perhaps Lindale is the real key factor for the high ridership on the 5&#8242;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

