<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Transit Study Open House #1 Report</title>
	<atom:link href="http://busparty.org/2009/09/23/transit-study-open-house-1-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://busparty.org/2009/09/23/transit-study-open-house-1-report/</link>
	<description>One ride at a time.</description>
	<lastBuildDate>Sat, 10 Sep 2011 16:40:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Route 12 Bus Party Recap &#171; Cedar Rapids Bus Party</title>
		<link>http://busparty.org/2009/09/23/transit-study-open-house-1-report/#comment-159</link>
		<dc:creator><![CDATA[Route 12 Bus Party Recap &#171; Cedar Rapids Bus Party]]></dc:creator>
		<pubDate>Sat, 24 Jul 2010 22:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=86#comment-159</guid>
		<description><![CDATA[[...] conducted last fall. Brady has written a nice summary and you can read our reports for Open House One, Two, and Three. If you can&#8217;t attend, please send your comments to Office of the City Clerk, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] conducted last fall. Brady has written a nice summary and you can read our reports for Open House One, Two, and Three. If you can&#8217;t attend, please send your comments to Office of the City Clerk, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transit Study Open House #2 Report &#171; Cedar Rapids Bus Party</title>
		<link>http://busparty.org/2009/09/23/transit-study-open-house-1-report/#comment-51</link>
		<dc:creator><![CDATA[Transit Study Open House #2 Report &#171; Cedar Rapids Bus Party]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=86#comment-51</guid>
		<description><![CDATA[[...] system, but instead, logical recommendations based on the ridership statistics presented at the first open house.  Routes like 4 and 10 barely had any changes, and I tended to agree with that. We [...]]]></description>
		<content:encoded><![CDATA[<p>[...] system, but instead, logical recommendations based on the ridership statistics presented at the first open house.  Routes like 4 and 10 barely had any changes, and I tended to agree with that. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funding From More than Riders &#171; Cedar Rapids Bus Party</title>
		<link>http://busparty.org/2009/09/23/transit-study-open-house-1-report/#comment-45</link>
		<dc:creator><![CDATA[Funding From More than Riders &#171; Cedar Rapids Bus Party]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=86#comment-45</guid>
		<description><![CDATA[[...] Transit increased as part of the city of Cedar Rapids&#8217; fiscal year 2010 budget. At the first Transit Study Open House, I learned that Cedar Rapids now charges rates above the national average. A single route, one way [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Transit increased as part of the city of Cedar Rapids&#8217; fiscal year 2010 budget. At the first Transit Study Open House, I learned that Cedar Rapids now charges rates above the national average. A single route, one way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: --JOsh</title>
		<link>http://busparty.org/2009/09/23/transit-study-open-house-1-report/#comment-12</link>
		<dc:creator><![CDATA[--JOsh]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=86#comment-12</guid>
		<description><![CDATA[Funny on the trip time stat. On my survey, I told them I&#039;d be willing to take a 1-3x time &#039;penalty&#039; to take the bus, but not 4-5x time penalty. Good to hear I&#039;m not way off.

--JOsh]]></description>
		<content:encoded><![CDATA[<p>Funny on the trip time stat. On my survey, I told them I&#8217;d be willing to take a 1-3x time &#8216;penalty&#8217; to take the bus, but not 4-5x time penalty. Good to hear I&#8217;m not way off.</p>
<p>&#8211;JOsh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ---ryan</title>
		<link>http://busparty.org/2009/09/23/transit-study-open-house-1-report/#comment-11</link>
		<dc:creator><![CDATA[---ryan]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://busparty.org/?p=86#comment-11</guid>
		<description><![CDATA[Thanks for the writeup.  I hope the map boards get posted.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the writeup.  I hope the map boards get posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

